Drivers
Driver vs. Driver
Car File Manager
Series List for TNG_Racing_Admin_Acct
Mod:
Cup10s
|
Setup:
on
|
Yellow:
on
|
Weather:
fixed
|
Damage:
real
|
Length:
45%
|
Approval Req
:yes
Drivers
Results
Standings
Schedule
Statistics
Records
Mod:
Cup10s
|
Setup:
on
|
Yellow:
on
|
Weather:
fixed
|
Damage:
real
|
Length:
45%
|
Approval Req
:yes
Drivers
Results
Standings
Schedule
Statistics
Records
Mod:
NCTS09
|
Setup:
on
|
Yellow:
on
|
Weather:
fixed
|
Damage:
real
|
Length:
40%
|
Approval Req
:yes
Drivers
Results
Standings
Schedule
Statistics
Records
Mod:
aero88
|
Setup:
on
|
Yellow:
on
|
Weather:
fixed
|
Damage:
real
|
Length:
35%
|
Approval Req
:yes
Drivers
Results
08/29/10 at 2005_Atlanta Summary | Winner:T Hotfire
08/22/10 at CIRCUIT_GILLES_VILLENUEVE Summary | Winner:C Owen
08/15/10 at 2005_Bristol_Night Summary | Winner:T Merchant
08/08/10 at 2005_Michigan Summary | Winner:SDHollis
08/01/10 at 2005_Watkins_glen Summary | Winner:Bruce Walker
07/25/10 at Iowa_night Summary | Winner:C Owen
07/18/10 at 2005_Irp Summary | Winner:SDHollis
07/11/10 at 2005_Gateway Summary | Winner:SDHollis
06/27/10 at daytonaTR_v1_4 Summary | Winner:SDHollis
06/20/10 at 2005_New_hampshire Summary | Winner:T Merchant
06/13/10 at roada Summary | Winner:Bruce Walker
06/06/10 at 2005_Kentucky Summary | Winner:C Owen
05/23/10 at 2005_Lowes_Night Summary | Winner:SDHollis
05/09/10 at 2005_Dover Summary | Winner:SDHollis
05/02/10 at 2005_Darlington Summary | Winner:C Owen
04/25/10 at 2005_Richmond_Night Summary | Winner:SDHollis
04/18/10 at 2005_Talladega Summary | Winner:D Barta
04/11/10 at 2005_Texas Summary | Winner:SDHollis
04/04/10 at 2005_Phoenix Summary | Winner:nathan gregory
03/28/10 at 2005_Nashville_ss Summary | Winner:M Barta
03/14/10 at 2005_Bristol Summary | Winner:S Schaffer
02/21/10 at 2005_Las_vegas Summary | Winner:C Owen
02/14/10 at 2005_California Summary | Winner:C Owen
02/07/10 at daytonaTR_v1_4 Summary | Winner:SDHollis
Standings
Schedule
Statistics
Records
Mod:
aero88
|
Setup:
on
|
Yellow:
on
|
Weather:
real
|
Damage:
real
|
Length:
35%
|
Approval Req
:yes
Drivers
Results
Standings
Schedule
Statistics
Records