Drivers Driver vs. Driver Car File Manager
Series List for NORA

Mod: SprintCup | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: NCTS09 | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: gns | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 25% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: NCTS09 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: Cup90 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :yes
Drivers
Results
Standings
Schedule
Date Practice Warmup QTime Yellow Setup Length Weather Track Winner Speed Season
Sat 03/20/10 50min. 0min. 11:55PM EST on open 35% 70 bristol_1991_night J Lauzon 103.103 2
Sat 03/27/10 50min. 0min. 11:55PM EST on open 35% 70 atlanta_1997 Michael Sarli 148.070 2
Sat 04/03/10 50min. 0min. 11:55PM EST on open 35% 70 richmond_night_1990 2
Sat 04/10/10 50min. 0min. 11:55PM EST on open 35% 70 charlotte_1990_HL 2
Sat 04/17/10 50min. 0min. 11:55PM EST on open 35% 70 dover_1990_MP 2
Sat 04/24/10 50min. 5min. 11:55PM EST on open 35% 70 degree taladega_1990_v2 2
Sat 05/01/10 50min. 5min. 11:55PM EST on open 35% 70 degree watkins_glen_1990 2
Sat 05/08/10 50min. 5min. 11:55PM EST on open 35% 70 degree pocono_1990 2
Sat 05/15/10 50min. 5min. 11:55PM EST on open 35% 70 degree Michigan_90 2
Sat 05/22/10 50min. 5min. 11:55PM EST on open 35% 70 degree darlington_1990 2
Sat 05/29/10 50min. 5min. 11:55PM EST on open 35% 70 degree north_wilkesboro_2004 2
Sat 06/05/10 50min. 5min. 11:55PM EST on open 35% 70 degree north_carolina_1990 2
Date Practice Warmup QTime Yellow Setup Length Weather Track Winner Speed Season
NORA Cup 90 Series Schedule
Statistics
Records

Mod: COT | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records