Drivers Driver vs. Driver Car File Manager
Series List for Renegaderacers

Mod: cts | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 15% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime

atlanta
1 03/22/05 (RRL) nasc9r 9 195.102
2 01/17/06 (RRL) nasc9r 9 194.506
3 05/11/04 (RRL) nasc9r 9 194.322
4 03/14/06 {pete} 6 194.091
5 03/14/06 (RRL) nasc9r 9 193.758
6 01/17/06 ginx 311 193.697
7 05/11/04 69rich 69 193.468
8 03/14/06 UP IN SMOKE 1 193.427
9 01/17/06 GREYHawk_SS_ 308 193.393
10 01/11/05 _=DMR=_ SATCHMAN 132 193.373

atlanta_1997
1 04/28/08 TWA_MR_DIRT_CTS 097 180.826
2 09/28/09 gavel 23 180.790
3 02/01/10 TWA MR DIRT CTS 317 180.237
4 04/28/08 {pete} 64 180.048
5 08/18/08 {pete} 64 180.018
6 09/28/09 willyz 8 179.929
7 09/28/09 TWA-Pizza 066 179.758
8 02/01/10 gavel 23 179.717
9 03/09/09 TWA-Pizza 73 179.428
10 09/28/09 SUPERFORD 89 179.411

blueridge
1 03/29/05 (RRL)409lazy 409 215.718
2 03/29/05 (RRL) nasc9r 9 213.384
3 03/29/05 (RRL)beanman 38 213.031
4 03/29/05 (RRL)Ron 4 211.902
5 03/29/05 (RRL)Butcher33 33 211.206
6 03/29/05 (RRL)TTODDZILLA 7 208.394
7 10/05/09 TWA-Pizza 066 198.216
8 06/15/09 TWA-Pizza 066 197.444
9 10/13/08 TWA-Pizza 066 196.619
10 10/05/09 TWA-SLASH 25 196.319

bowman_gray_pwf
1 10/01/07 Superford 89 56.977
2 10/01/07 (RRL) nasc9r 9 56.257
3 10/01/07 (RRL)TTODDZILLA 7 56.148
4 10/01/07 (RRL)_gl165 01 55.995
5 10/01/07 gsl454 94 55.484
6 10/01/07 (RRL)beanman 038 54.918
7 10/01/07 (RRL)Butcher33 33 54.612
8 10/01/07 LARRY YOUNG 15 54.025

bristol
1 08/23/05 (RRL) nasc9r 9 121.198
2 04/05/05 (RRL) nasc9r 9 120.641
3 01/18/05 (RRL)John_S 47 120.241
4 01/18/05 (RRL) nasc9r 9 120.090
5 01/18/05 _=DMR=_ SATCHMAN 132 119.985
6 04/05/05 (RRL)John_S 47 119.619
7 04/05/05 (RRL)TTODDZILLA 7 119.581
8 08/23/05 (RRL)TTODDZILLA 7 119.470
9 01/18/05 (RRL)TTODDZILLA 7 119.240
10 01/18/05 (RRL)409lazy 409 118.995

bristol_night
1 01/26/09 p trafka 64 118.518
2 07/16/07 OGR_deathcorp 49 118.095
3 08/24/09 SUPERFORD 89 117.538
4 08/24/09 L Goodwin 96 117.516
5 03/05/07 (RRL) lawter00 00 117.315
6 01/26/09 S LAWTER 00 117.308
7 08/24/09 S LAWTER 00 116.964
8 07/16/07 (RRL) lawter00 00 116.751
9 08/27/07 (RRL) nasc9r 9 116.574
10 01/26/09 l gavel 23 116.531

california
1 09/07/04 (RRL) nasc9r 9 191.352
2 03/08/05 -=DMR=- SATCH¹³² 132 190.567
3 01/04/05 (RRL) nasc9r 9 190.416
4 09/07/04 (RRL) Sneaky_GF 72 190.366
5 02/28/06 (RRL) nasc9r 9 189.789
6 09/07/04 (RRL)409lazy 409 189.784
7 02/28/06 {pete} 6 189.729
8 05/04/04 (RRL) nasc9r 9 189.165
9 01/04/05 _=DMR=_ SATCHMAN 132 189.036
10 03/08/05 (RRL)409lazy 409 188.922

california_night
1 01/24/06 (RRL)Butcher33 33 186.292
2 01/24/06 redman_HVR 67 186.249
3 01/24/06 (RRL)TTODDZILLA 7 185.233

chicagoland
1 07/13/04 (RRL) Sneaky_GF 72 187.026
2 07/13/04 (RRL) nasc9r 9 186.651
3 07/13/04 (RRL)John_S 47 184.995
4 07/12/05 (RRL)409lazy 409 184.571
5 07/13/04 69rich 69 184.382
6 07/12/05 (RRL) nasc9r 9 184.093
7 07/12/05 (RRL)John_S 47 183.880
8 07/12/05 (RRL)TTODDZILLA 7 183.549
9 07/13/04 (RRL)55 racer 55 181.935
10 07/13/04 (RRL)cruise_control 22 181.488

coca_cola
1 09/24/07 gsl454 94 192.229
2 09/24/07 LARRY YOUNG 15 191.161
3 09/24/07 (RRL)TTODDZILLA 7 190.766
4 09/24/07 (RRL) VinnyRacing 17 190.443
5 09/24/07 (RRL)Butcher33 33 189.501
6 09/24/07 (RRL) nasc9r 9 187.013
7 05/31/05 (RRL) nasc9r 9 186.774
8 05/31/05 (RRL)409lazy 409 183.281
9 05/31/05 (RRL)TTODDZILLA 7 179.498
10 05/31/05 (RRL)John_S 47 177.995

darlington
1 05/23/06 {pete} 6 171.842
2 05/10/05 (RRL) VinnyRacing 17 171.375
3 05/23/06 (RRL) nasc9r 9 171.190
4 05/10/05 (RRL) nasc9r 9 170.466
5 01/25/05 (RRL) nasc9r 9 169.526
6 05/10/05 (RRL)409lazy 409 169.403
7 05/23/06 (RRL) Lickity Split 191 169.322
8 05/10/05 (RRL)TTODDZILLA 7 167.448
9 05/23/06 (RRL)Butcher33 33 166.332
10 05/23/06 (RRL)TTODDZILLA 7 165.978

daytona
1 01/04/05 _=DMR=_ SATCHMAN 132 189.934
2 01/04/05 (RRL)409lazy 409 189.838
3 01/04/05 (RRL) nasc9r 9 189.702
4 01/04/05 69rich 69 189.155
5 01/04/05 (RRL)Ron 4 188.723
6 01/04/05 (RRL) VinnyRacing 017 188.529
7 01/04/05 (RRL)beanman 78 184.919

daytona_night
1 07/06/04 (RRL) Sneaky_GF 72 190.030
2 04/13/04 (RRL)cruise_control 22 189.846
3 07/06/04 (RRL)Ron 4 189.746
4 04/13/04 (RRL) 55 racer 55 189.726
5 04/13/04 (RRL) grew vee 89 189.630
6 07/06/04 (RRL) nasc9r 9 189.594
7 07/05/05 (RRL) nasc9r 9 189.546
8 07/05/05 (RRL)TTODDZILLA 7 189.530
9 07/06/04 (RRL)409lazy 409 189.494
10 04/13/04 (RRL)Ron 4 189.474

daytona_NightBR
1 04/14/08 TWA_MR_DIRT_CTS 97 195.101
2 04/14/08 TWA-Pizza 066 195.004
3 05/11/09 TWA-Pizza 066 194.372
4 04/14/08 (RRL)beanman 038 194.297
5 05/11/09 T Bretherick 7 193.974
6 05/11/09 G Lawter 94 193.928
7 07/07/08 Mason Baker 01 193.649
8 07/09/07 RSR-Jay 8 193.632
9 07/07/08 TWA-Pizza 066 193.549
10 09/08/08 RRL CANFLYLOW 032 193.515

daytonaBR
1 01/10/06 (RRL)TTODDZILLA 7 190.283
2 01/10/06 redman_HVR 64 190.086
3 01/10/06 (RRL) nasc9r 9 189.526
4 01/10/06 (RRL) Killroy 11 11 185.502

daytonaTR_v1_4
1 03/01/05 -=DMR=- Sarge 222 191.185
2 02/01/05 _=DMR=_ SATCHMAN 83 190.690
3 03/01/05 -=DMR=- SATCH¹³² 132 190.682
4 02/01/05 (RRL)409lazy 409 190.537
5 02/01/05 (RRL)cruise_control 22 190.118
6 02/01/05 (RRL) nasc9r 9 189.914
7 03/01/05 (RRL)beanman 38 189.818
8 02/01/05 69rich 69 189.474
9 03/01/05 (RRL) LARRY 15 189.390
10 03/01/05 (RRL)John_S 47 189.064

dover
1 06/08/04 (RRL) Sneaky_GF 72 158.577
2 06/08/04 (RRL) nasc9r 9 158.284
3 01/11/05 (RRL) nasc9r 9 157.336
4 06/08/04 69rich 69 157.061
5 12/29/08 S LAWTER 00 156.822
6 06/08/04 (RRL)Ron 4 156.747
7 01/11/05 _=DMR=_ SATCHMAN 132 156.522
8 02/19/07 (RRL) nasc9r 9 156.434
9 12/29/08 p trafka 64 156.298
10 12/29/08 Bud 9 156.291

eight_bowl
1 12/14/09 Don Hubbard 066 190.150
2 12/14/09 TWA-SLASH 25 189.766
3 12/14/09 TWA-SRT-8 62 189.295
4 12/14/09 gavel 23 188.644
5 12/14/09 T Bretherick 7 187.617
6 12/14/09 SUPERFORD 89 187.453
7 12/14/09 Terry S DSMS 33 187.037
8 12/14/09 Kurt Vigeant 86 185.782
9 12/14/09 ROBERT WALKER 032 185.357
10 12/14/09 BOWMAN DSMS 127 185.262
elkhart
1 12/04/06 (RRL)Butcher33 33 102.912
2 11/05/07 (RRL) VinnyRacing 17 102.330
3 12/04/06 (RRL)TTODDZILLA 7 102.253
4 11/05/07 Superford 89 101.342
5 11/05/07 (RRL)Butcher33 33 100.246
6 11/05/07 (RRL)TTODDZILLA 7 99.804
7 11/05/07 (RRL)_gl165 01 99.045
8 12/04/06 (RRL)beanman 38 98.850
9 11/05/07 (RRL)beanman 038 97.973
10 12/04/06 (RRL)redman 66 93.472
gateway_night_js
1 11/02/09 TWA-SLASH 25 128.300
2 11/02/09 S LAWTER 00 128.107
3 06/21/10 Crunk 29 127.994
4 11/02/09 willyz 8 127.961
5 03/05/07 (RRL) VinnyRacing 17 127.299
6 11/02/09 gavel 23 127.194
7 11/02/09 T Bretherick 7 127.126
8 03/05/07 Superford 89 127.008
9 03/05/07 GSL454 94 126.868
10 01/26/09 ROBERT WALKER 032 126.807
hickory
1 03/17/08 wallbait07 311 86.974
2 03/17/08 (RRL) nasc9r 9 85.263
3 03/17/08 (R~B) mike hubert 51 85.213
4 03/17/08 gsl454 94 85.118
5 03/17/08 (RRL)LAWTER00 00 83.705
6 03/17/08 *J_Broome 63 83.683
7 03/17/08 (RRL)_gl165 01 83.441
8 03/17/08 Jeremiah Jensen 4 82.928
9 03/17/08 (RRL)TTODDZILLA 7 82.849
10 03/17/08 (RRL)Butcher33 33 82.743

hillside
1 10/08/07 LARRY YOUNG 15 171.355
2 10/08/07 (RRL)_gl165 01 170.334
3 10/08/07 (RRL)TTODDZILLA 7 169.940
4 10/08/07 gsl454 94 169.022
5 10/08/07 (RRL)Butcher33 33 164.511
6 10/08/07 Harvey Wallbanger 6 161.762
7 10/08/07 (RRL)beanman 038 161.392
8 10/08/07 Bell26 26 160.564

homestead
1 09/07/09 L Goodwin 96 146.528
2 09/22/08 Laurie Goodwin 96 145.718
3 06/15/09 L Goodwin 96 145.271
4 09/07/09 gavel 23 144.900
5 09/22/08 (RRL)LAWTER00 00 144.873
6 09/07/09 G Lawter 94 144.699
7 09/22/08 (RRL)Butcher33 33 144.544
8 09/22/08 !CRT!CRAIGB 40 144.505
9 06/15/09 Superford 89 144.370
10 09/07/09 T Bretherick 7 144.212

homestead_2k3_pwf
1 02/14/06 (RRL) nasc9r 9 181.172
2 02/14/06 (RRL)TTODDZILLA 7 180.820
3 02/14/06 (RRL)beanman 38 179.462
4 11/10/08 McNicol 81 177.766
5 11/10/08 (RRL)LAWTER00 00 177.655
6 11/10/08 pipe5 05 177.119
7 11/10/08 Allycat75 5 176.580
8 11/10/08 RRL CANFLYLOW 032 176.177
9 03/08/10 Don Hubbard 066 175.690
10 11/10/08 (RRL)gl_165 01 175.410

i70_pwf
1 09/21/09 TWA MR DIRT CTS 97 103.789
2 10/01/07 J_crane 44 103.667
3 02/18/08 Junkÿ 6 103.619
4 12/07/09 SUPERFORD 89 103.230
5 08/24/09 SUPERFORD 89 103.182
6 04/26/10 Jerry Hulen 25 103.110
7 02/18/08 j_barber 1 103.080
8 10/01/07 Galeforce83 083 102.881
9 12/07/09 TWA-SRT-8 62 102.815
10 09/21/09 Taz T DSMS 11 102.779

indianapolis
1 08/10/04 (RRL) Sneaky_GF 72 185.671
2 08/02/05 (RRL)John_S 47 184.355
3 08/02/05 (RRL) nasc9r 9 182.349
4 08/10/04 (RRL) nasc9r 9 182.268
5 08/02/05 (RRL) VinnyRacing 17 180.567
6 08/02/05 (RRL)TTODDZILLA 7 180.274
7 08/10/04 (RRL)TTODDZILLA 7 178.806
8 08/02/05 (RRL)beanman 38 178.162
9 08/02/05 (RRL)Ron 4 177.936
10 08/02/05 (RRL)409lazy 409 177.452

infineon
1 06/29/04 69rich 69 92.615
2 06/29/04 (RRL)55 racer 313 91.902
3 06/28/05 (RRL) VinnyRacing 17 91.884
4 06/29/04 (RRL)TTODDZILLA 7 90.514
5 09/22/08 Laurie Goodwin 96 89.738
6 06/28/05 (RRL)John_S 47 88.989
7 06/28/05 (RRL)409lazy 409 88.865
8 09/22/08 willyz 8 88.464
9 06/28/05 (RRL)beanman 38 88.069
10 09/22/08 McNicol 81 87.430

irp_pwf
1 06/22/09 SUPERFORD 89 108.107
2 06/22/09 Crunk 51 108.051
3 06/22/09 S LAWTER 00 106.242
4 01/19/09 Bud 9 105.978
5 06/22/09 gavel 23 105.575
6 06/22/09 Alex 18 105.421
7 02/26/07 (RRL)TTODDZILLA 7 105.390
8 01/19/09 S LAWTER 00 105.233
9 02/26/07 GSL454 94 105.166
10 06/22/09 R beanman 038 105.125
irwindale
1 06/14/10 Allen Ebert 124 95.410
2 06/14/10 Jerry Hulen 25 95.349
3 09/21/09 SUPERFORD 89 95.188
3 T 11/09/09 G Lawter 94 95.188
5 10/29/07 twigg13 88 95.027
6 04/21/08 TWA_MR_DIRT_CTS 097 94.867
7 11/20/06 (RRL)Butcher33 33 94.350
8 04/21/08 gsl454 94 94.295
9 09/21/09 G Lawter 94 94.256
10 06/14/10 SUPERFORD 89 94.177

jennerstown_night
1 04/21/08 TWA_MR_DIRT_CTS 097 91.579
2 10/29/07 J_crane 44 91.268
3 10/29/07 (RRL) nasc9r 9 91.144
4 04/21/08 gsl454 94 91.100
5 10/29/07 (RRL)_gl165 01 90.774
6 10/29/07 (RRL) lawter00 00 90.721
7 10/29/07 (RRL)TTODDZILLA 7 90.664
8 04/21/08 (RRL)Butcher33 33 90.425
9 04/21/08 (RRL)TTODDZILLA 7 90.320
10 10/29/07 gsl454 94 90.225

kansas
1 10/18/05 (RRL) nasc9r 9 175.279
2 10/18/05 (RRL)TTODDZILLA 7 173.947
3 10/18/05 (RRL)John_S 47 173.405
4 05/04/09 TWA-goatman 069 173.349
5 05/03/10 TWA-goatman 069 173.288
6 04/14/08 Superford 89 172.447
7 04/14/08 TWA_MR_DIRT_CTS® 97 172.414
8 10/26/09 Bud 9 172.370
9 04/14/08 GMR_goatman 069 172.359
10 10/18/05 (RRL)Ron 4 172.315

kentucky
1 01/12/09 Bud 9 171.260
2 01/12/09 S LAWTER 00 171.038
3 01/12/09 ROBERT WALKER 032 170.962
4 01/12/09 p trafka 64 170.460
5 01/12/09 T Butcher 33 169.849
6 01/12/09 T Bretherick 7 169.115
7 01/12/09 l gavel 23 169.041
8 01/12/09 pipe5 05 168.230
9 01/12/09 willyz 8 166.492
10 01/12/09 G Lawter 94 164.780

las_vegas
1 03/07/06 {pete} 6 173.427
2 03/07/06 (RRL) nasc9r 9 173.233
3 03/07/06 (RRL)TTODDZILLA 7 170.697
4 03/07/06 (RRL)Butcher33 33 170.159
5 06/29/09 Crunk 51 170.095
6 03/07/06 (RRL)Ron 4 169.550
7 10/13/08 McNicol 81 169.237
8 06/29/09 TWA-SLASH 25 169.210
9 06/29/09 Steve Hart 97 168.529
10 10/13/08 Superford 89 168.046

lowes
1 01/29/07 (RRL) lawter00 00 174.910
2 01/29/07 (RRL) nasc9r 9 174.684
3 01/29/07 (RRL) cmd68 99 173.466
4 01/29/07 (RRL)_gl165 01 172.167
5 01/29/07 (RRL) VinnyRacing 17 170.730
6 01/29/07 GSL454 94 169.221
7 01/29/07 (RRL)TTODDZILLA 7 168.046
8 01/29/07 (RRL)Butcher33 33 163.058

lowes_night
1 05/24/05 (RRL) nasc9r 9 242.468
2 05/24/05 (RRL)TTODDZILLA 7 238.965
3 05/24/05 (RRL) VinnyRacing 17 236.298
4 05/24/05 (RRL)beanman 38 233.893
5 05/24/05 (RRL)Taz 32 232.019
6 05/30/06 UP IN SMOKE 1 187.728
7 05/30/06 (RRL) nasc9r 9 186.348
8 06/01/04 (RRL) nasc9r 9 185.778
9 06/01/04 (RRL) Sneaky_GF 72 185.720
10 05/30/06 409lazy 409 184.862

mansfield_pwf
1 07/05/10 Crunk 29 99.305
2 07/05/10 Allen Ebert 124 98.717
3 06/22/09 willyz 8 98.323
4 01/29/07 (RRL) lawter00 00 98.318
5 06/22/09 S LAWTER 00 98.157
6 04/20/09 willyz 8 98.087
7 12/22/08 S LAWTER 00 98.013
8 07/05/10 gavel 23 97.975
9 06/22/09 SUPERFORD 89 97.800
10 12/22/08 pipe5 05 97.646

martinsville
1 10/19/09 SUPERFORD 89 91.664
2 03/28/06 (RRL) Lickity split 191 91.562
3 10/19/09 TWA-SLASH 25 90.990
4 03/28/06 {pete} 6 90.820
5 10/19/09 L Goodwin 96 90.499
6 10/19/09 G Lawter 94 90.408
7 03/28/06 (RRL) nasc9r 9 90.331
8 04/20/04 !CRT! one_percent 69 89.949
9 03/28/06 gavel 23 89.927
10 10/19/09 T Bretherick 7 89.893
martinsvilleSBP
memphis
1 01/12/09 ROBERT WALKER 032 112.810
2 01/12/09 G Lawter 94 112.458
3 01/12/09 pipe5 05 111.414
4 01/12/09 l gavel 23 111.052
5 07/14/08 RRL CANFLYLOW 032 111.024
6 01/12/09 T Butcher 33 110.933
7 01/12/09 T Bretherick 7 110.865
8 01/12/09 S LAWTER 00 110.842
9 02/19/07 (RRL) nasc9r 9 110.819
10 07/14/08 E_Monaco 40 110.797

michigan
1 08/24/04 (RRL) nasc9r 9 196.175
2 06/21/05 (RRL) nasc9r 9 196.004
3 08/16/05 (RRL) nasc9r 9 195.764
4 06/22/04 (RRL) nasc9r 9 194.985
5 07/25/06 (RRL)cruise_control 22 194.948
6 08/24/04 (RRL) Sneaky_GF 72 194.716
7 08/24/04 (RRL)409lazy 409 194.632
8 08/24/04 (RRL)cruise_control 22 194.605
9 06/21/05 jimmy_c 85 194.432
10 06/22/04 69rich 69 194.427

milwaukee_pwf
1 01/05/09 S LAWTER 00 120.518
2 02/12/07 (RRL) lawter00 00 120.478
3 01/05/09 p trafka 64 119.717
4 06/07/10 SUPERFORD 89 119.510
5 01/05/09 G Lawter 94 119.455
6 10/05/09 Kurt Vigeant 86 119.364
7 06/07/10 BSRCRAIG B 40 119.304
8 10/15/07 J_crane 44 119.158
9 01/05/09 l gavel 23 119.142
10 01/05/09 L Goodwin 96 119.001

nashville_pwf
1 09/15/08 (RRL) nasc9r 9 108.004
2 11/26/07 Superford 89 107.338
3 05/18/09 G Lawter 94 107.305
4 09/15/08 (RRL)LAWTER00 00 107.105
5 12/07/09 SUPERFORD 89 106.938
6 03/16/09 T Bretherick 7 106.723
7 05/18/09 Taz T DSMS 01 106.712
8 12/07/09 Terry S DSMS 12 106.557
9 05/18/09 Superford 89 106.525
9 T 09/15/08 (RRL)TTODDZILLA 7 106.525

nashville_ss_dx
1 02/26/07 (RRL) lawter00 00 152.755
2 08/04/08 TWA_MR_DIRT_CTS 097 152.073
3 10/19/09 Bud 9 152.024
4 02/26/07 (RRL)_gl165 01 151.750
5 10/22/07 (RRL) nasc9r 9 151.430
6 10/19/09 TWA-SLASH 25 151.224
7 01/19/09 S LAWTER 00 151.196
8 03/23/09 pipe5 05 151.167
9 10/22/07 (RRL) VinnyRacing 17 151.115
10 11/30/09 G Lawter 94 151.029

nashville_ss_dx_night
1 04/19/10 Bud 9 152.222
2 04/19/10 S LAWTER 00 151.535
3 04/19/10 G Lawter 94 150.603
4 04/19/10 willyz 8 150.315
5 04/19/10 Don Hubbard 066 150.249
6 04/19/10 T Bretherick 7 148.782
7 04/19/10 T Butcher 33 148.262
8 04/19/10 TWA-SLASH 25 147.374
9 04/19/10 R beanman 038 146.412
10 04/19/10 gavel 23 145.816
nazareth
1 01/07/08 (RRL) VinnyRacing 17 114.128
2 01/07/08 (RRL)TTODDZILLA 7 112.806
3 01/07/08 (RRL) lawter00 00 112.589
4 01/07/08 gsl454 94 112.553
5 01/07/08 (RRL)Butcher33 33 112.312
6 01/07/08 (RRL)beanman 038 111.375
7 01/07/08 (RRL)_gl165 01 111.181

new_hampshire
1 07/19/05 (RRL) nasc9r 9 126.576
2 07/19/05 (RRL)John_S 47 125.517
3 07/19/05 (RRL)TTODDZILLA 7 125.376
4 09/27/05 (RRL) nasc9r 9 124.879
5 07/27/04 (RRL) Sneaky_GF 72 124.723
6 09/21/04 (RRL) nasc9r 9 124.621
7 09/21/04 (RRL)TTODDZILLA 7 124.337
8 09/27/05 (RRL)TTODDZILLA 7 123.823
9 09/27/05 (RRL)Ron 4 123.727
10 07/27/04 (RRL)TTODDZILLA 7 123.422

north_carolina
1 01/28/08 Superford 89 150.636
2 01/28/08 (RRL) lawter00 00 150.543
3 10/12/09 ROBERT WALKER 032 150.469
4 01/28/08 SCR_Tarmac 124 150.283
5 10/12/09 G Lawter 94 150.006
6 04/12/10 TWA MR DIRT CTS 097 149.736
7 10/12/09 Alex 18 149.718
8 04/27/09 G Lawter 94 149.700
9 04/27/09 BOWMAN DSMS 27 149.694
10 01/28/08 (RRL)_gl165 01 149.400

papyrus
1 04/28/08 TWA_MR_DIRT_CTS 315 174.295
2 04/28/08 TWA-SRT-8 62 173.577
3 06/29/09 T Bretherick 7 173.560
4 04/28/08 gsl454 94 172.866
5 06/29/09 S LAWTER 00 171.154
6 07/21/08 (RRL)Butcher33 33 170.980
7 04/28/08 (RRL)_gl165 01 170.758
8 04/28/08 (RRL)Butcher33 33 170.651
9 12/03/07 gavel 23 170.406
10 07/21/08 gavel 23 169.784

phoenix
1 04/26/05 (RRL) nasc9r 9 126.953
2 04/26/05 (RRL)409lazy 409 125.698
3 04/26/05 (RRL)TTODDZILLA 7 125.335
4 11/22/05 (RRL) nasc9r 9 125.035
5 11/22/05 (RRL)409lazy 409 124.779
6 11/22/05 (RRL)TTODDZILLA 7 124.292
7 11/22/05 (RRL)Butcher33 33 123.754
8 04/26/05 (RRL)Ron 4 123.470
9 11/22/05 (RRL)beanman 38 123.035
10 04/26/05 (RRL)beanman 38 121.180

phoenix_2k4+_b29k
1 07/23/07 gsl454 94 121.180
2 07/23/07 (RRL) lawter00 00 121.074
3 07/23/07 (RRL) VinnyRacing 17 120.301
4 07/23/07 (RRL)Taz 32 120.261
5 07/23/07 (RRL) nasc9r 9 120.249
6 07/23/07 (RRL)beanman 038 120.072
7 07/23/07 (RRL)TTODDZILLA 7 120.004
8 07/23/07 (RRL) Killroy 11 11 118.339
9 07/23/07 (RRL)Butcher33 33 118.200
10 07/23/07 Bell26 59 115.001
phoenixn_2k5_b29k
1 04/11/06 {pete} 6 124.887
2 04/11/06 (RRL) nasc9r 9 124.732
3 02/07/06 (RRL) nasc9r 9 124.563
4 04/11/06 (RRL)Butcher33 33 123.309
5 04/11/06 (RRL)TTODDZILLA 7 122.985
6 02/07/06 (RRL)Butcher33 33 122.378
7 11/30/09 SUPERFORD 89 122.133
8 04/11/06 (RRL) Killroy 11 11 122.075
9 03/02/09 p trafka 64 121.881
10 03/02/09 Alex 5 121.400
pike
1 11/12/07 (RRL)TTODDZILLA 7 133.632
2 11/12/07 ((Bud)) 9 133.478
3 11/12/07 gavel 23 132.990
4 11/12/07 gsl454 94 132.326
5 11/12/07 (RRL)Butcher33 33 132.271
6 11/12/07 (RRL)_gl165 01 131.955
7 11/12/07 (RRL)beanman 038 129.028
8 11/12/07 froggy 69 128.928

pocono
1 07/18/06 {pete} 6 170.145
2 06/15/04 (RRL) Sneaky_GF 72 168.096
3 07/26/05 (RRL) nasc9r 9 168.002
4 08/03/04 (RRL) nasc9r 9 167.801
5 06/15/04 (RRL) nasc9r 9 167.682
6 06/15/04 (RRL)409lazy 409 167.060
7 06/14/05 (RRL) VinnyRacing 17 166.806
8 06/15/04 (RRL)John_S 47 166.624
9 07/26/05 (RRL) VinnyRacing 17 166.313
10 08/03/04 (RRL)John_S 47 165.871

richmond_night
1 05/17/05 (RRL) nasc9r 9 125.675
2 05/16/06 (RRL) nasc9r 9 124.896
3 05/16/06 {pete} 6 124.361
4 05/16/06 !CRT! one_percent 69 123.485
5 09/14/04 (RRL)Ron 4 122.789
6 05/16/06 (RRL) Lickity Split 191 122.750
7 05/18/04 (RRL)John_S 47 122.538
8 05/16/06 (RRL)TTODDZILLA 7 122.488
9 09/14/04 (RRL) Sneaky_GF 72 122.399
10 09/14/04 (RRL)TTODDZILLA 7 122.305

riverside_pwf_beta
1 11/16/09 SUPERFORD 89 121.799
2 11/16/09 willyz 8 118.830
3 11/16/09 ROBERT WALKER 032 118.748
4 11/16/09 TWA MR DIRT CTS 097 118.671
5 11/16/09 gavel 23 118.512
6 03/23/09 T Bretherick 7 116.717
7 11/16/09 BOWMAN DSMS 127 116.364
8 03/23/09 w 8 116.330
9 03/23/09 pipe5 05 116.280
10 03/23/09 T Butcher 33 115.503

roada
1 08/18/08 RRL CANFLYLOW 032 115.133
2 06/01/09 G Lawter 94 114.958
3 08/18/08 gavel 23 114.324
4 06/01/09 T Butcher 33 113.438
5 08/18/08 (RRL)Butcher33 33 113.436
6 09/10/07 (RRL) VinnyRacing 17 112.926
7 08/18/08 (RRL)TTODDZILLA 7 112.540
8 08/18/08 gsl454 94 112.517
9 09/28/09 G Lawter 94 112.309
10 08/18/08 willyz 8 112.099

slinger
1 11/20/06 (RRL)Butcher33 33 83.249
2 11/20/06 (RRL) VinnyRacing 313 81.937
3 11/20/06 =TDR=Intim68 068 80.487
4 11/20/06 (RRL)Redman 66 76.155
5 11/20/06 (RRL)TTODDZILLA 7 35.290

talladega
1 05/03/05 (RRL)409lazy 409 190.121
2 05/03/05 (RRL)John_S 47 189.947
3 04/27/04 (RRL)John_S 47 189.789
4 05/03/05 (RRL)TTODDZILLA 7 189.549
5 05/03/05 (RRL) nasc9r 9 189.294
6 01/25/05 (RRL) nasc9r 9 189.029
7 04/27/04 (RRL) nasc9r 9 188.805
8 01/25/05 (RRL)TTODDZILLA 7 188.708
9 04/27/04 (RRL)cruise_control 22 188.404
10 04/27/04 (RRL)TTODDZILLA 7 187.791
talladega_nextel06_br
1 11/12/07 (RRL)_gl165 01 188.434
2 11/12/07 gsl454 94 188.200
3 11/12/07 (RRL)Butcher33 33 188.082
4 11/12/07 (RRL)beanman 038 187.335
5 11/12/07 (RRL)TTODDZILLA 7 186.798
6 11/12/07 gavel 23 186.405
7 11/12/07 froggy 69 185.884

talladegaTR
1 11/10/08 TWA-Pizza 066 194.165
2 07/12/10 D Hubbard 066 194.086
3 11/10/08 (RRL)Butcher33 00 194.023
4 11/10/08 TWA-SLASH 25 194.007
5 03/01/10 Don Hubbard 066 193.937
6 11/10/08 pipe5 05 193.921
7 11/10/08 (RRL)gl_165 01 193.886
8 01/28/08 (RRL) lawter00 00 193.866
9 07/12/10 MOMORACIN 12 193.854
10 11/10/08 RRL CANFLYLOW 032 193.784

texas
1 07/20/04 (RRL) Sneaky_GF 72 194.091
2 01/18/05 _=DMR=_ SATCHMAN 132 193.806
3 04/06/04 !CRT! Carter 029 193.320
4 04/04/06 {pete} 6 193.272
5 07/20/04 -=DMR=- Stroker_43 43 193.140
6 04/19/05 (RRL) nasc9r 9 193.092
7 07/20/04 (RRL) nasc9r 9 193.057
8 04/06/04 !CRT! one_percent 69 193.016
9 04/19/05 (RRL)409lazy 409 192.335
10 04/06/04 (RRL) 55 racer 55 192.233
texassbp
1 02/15/10 TWA-Pizza 066 188.029
2 06/28/10 D Hubbard 066 187.833
3 02/15/10 SUPERFORD 89 183.393
4 02/15/10 gavel 23 183.144
5 02/15/10 S LAWTER 00 182.531
6 06/28/10 Crunk 29 182.482
