.:Series List for IFRT_Racing_League_2
Drivers Driver vs. Driver Car File Manager
Series List for IFRT_Racing_League_2

Mod: SprintCup | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 50% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime

05_kentucky_night
1 06/23/08 Joshua Jenkins 94 176.488
2 06/23/08 Dennie Daniels 37 173.066
3 06/23/08 Todd Hitchcock 28 170.047
4 06/23/08 Terry Fines 007 162.196

2005_Atlanta
1 03/15/10 Dennie Daniels 37 201.835
2 03/15/10 WayneRichardson 1 201.183
3 03/15/10 Lou Urbino 25 200.732
4 03/15/10 Tom Ritter 55 200.376
5 03/15/10 Todd Hitchcock 28 199.568
6 03/15/10 Jay Miller 2 199.432
7 03/15/10 Jessie Rougeux 9 198.227
8 03/15/10 Jo Morabito 39 196.742

2005_Bristol
1 03/24/08 Tom Ritter 10 127.166
2 03/24/08 Dale Eisenbarth 00 126.562
3 03/24/08 Dennie Daniels 37 125.939
4 03/29/10 WayneRichardson 1 124.995
5 03/24/08 Jessie Rougeux 9 124.800
6 03/29/10 Jay Miller 2 124.581
7 03/24/08 Terry Fines 007 124.541
8 03/29/10 David Mott Jr. 29 123.586
9 03/29/10 Jo Morabito 39 123.198
10 03/24/08 Todd Hitchcock 28 122.670

2005_Bristol_Night

2005_California
1 03/01/10 WayneRichardson 1 192.133
2 03/01/10 Dennie Daniels 37 191.796
3 03/01/10 Tom Ritter 55 191.408
4 03/01/10 Jay Miller 2 191.098
5 03/01/10 Dale Eisenbarth 00 190.794
6 03/01/10 Lou Urbino 25 190.703
7 03/01/10 Jessie Rougeux 9 190.436
8 03/01/10 Jeff Prutzman 52 189.909
9 03/01/10 Jo Morabito 39 186.931

2005_Chicagoland

2005_Darlington

2005_Daytona
1 02/22/10 Jay Miller 2 192.041
2 02/22/10 Dennie Daniels 37 192.037
3 02/22/10 WayneRichardson 1 191.996
4 02/22/10 Dale Eisenbarth 00 191.763
5 02/22/10 Jessie Rougeux 9 191.698
6 02/22/10 Lou Urbino 25 191.661
7 02/22/10 Jo Morabito 39 187.578
8 02/22/10 Kevin Roy 77 167.476

2005_Daytona_night

2005_Dover

2005_Homestead

2005_Indianapolis

2005_Infineon

2005_Kansas

2005_Las_vegas
1 03/08/10 WayneRichardson 1 176.240
2 03/08/10 Tom Ritter 55 174.492
3 03/08/10 Dennie Daniels 37 174.424
4 03/08/10 Jay Miller 2 174.374
5 03/08/10 Dale Eisenbarth 00 174.014
6 03/08/10 Todd Hitchcock 28 172.878

2005_Lowes_Night

2005_Martinsville
1 04/05/10 Dennie Daniels 37 90.417
2 04/05/10 WayneRichardson 1 90.404
3 04/05/10 Tom Ritter 55 90.219
4 04/05/10 Lou Urbino 25 88.998
2005_Memphis

2005_Michigan

2005_Milwaukee

2005_Nashville_ss
1 06/11/09 Lou Urbino 25 152.799
2 01/29/09 David Mott Jr. 29 152.198
3 01/29/09 Tom Ritter 55 151.105
4 03/31/08 Terry Fines 007 150.844
5 06/16/08 John Penninger 24 150.282
6 06/11/09 Todd Hitchcock 28 149.626
7 06/11/09 Brian Scott 38 149.068
8 06/11/09 Dennie Daniels 37 148.985
9 01/29/09 Todd Hitchcock 28 148.043
10 03/31/08 Dennie Daniels 37 147.130

2005_New_hampshire

2005_Phoenix

2005_Phoenix_night

2005_Pocono

2005_Richmond_Night
1 05/12/08 Dale Eisenbarth 00 128.510
2 05/12/08 Tom Ritter 10 128.291
3 05/12/08 Terry Fines 007 127.938
4 05/12/08 Dennie Daniels 37 126.975
5 05/12/08 K Simpson 1 125.998
6 05/12/08 Todd Hitchcock 28 125.980
7 05/12/08 John Penninger 24 125.693

2005_Talladega

2005_Texas
1 04/14/08 Dale Eisenbarth 00 189.627
2 04/14/08 Dennie Daniels 37 189.474
3 04/14/08 Todd Hitchcock 28 189.281
4 04/14/08 Terry Fines 007 123.313

2005_Watkins_glen
1 08/13/09 Dale Eisenbarth 00 122.511
2 08/13/09 Todd Hitchcock 28 121.910
3 08/13/09 David Mott Jr. 29 116.310
4 08/13/09 John Penninger 24 116.221
atlanta_nextel07
1 03/17/08 Dale Eisenbarth 00 196.526
2 03/17/08 Tom Ritter 10 194.718
3 03/17/08 John Penninger 133 193.684
4 03/17/08 Dennie Daniels 37 192.963
5 03/17/08 Todd Hitchcock 28 192.167
atlanta_night_SBP07
1 09/10/09 David Mott Jr. 29 33.329
2 09/10/09 Jeff Prutzman 52 30.771
3 09/10/09 Dennie Daniels 37 30.200
4 09/10/09 Jo Morabito 39 29.807
5 09/10/09 Jerry Henry 72 29.341
6 09/10/09 Brian Scott 38 29.256
7 09/10/09 Jessie Rougeux 7 29.201
8 09/10/09 Tom Ritter 55 29.163
9 09/10/09 John Penninger 24 28.935
10 09/10/09 Dale Eisenbarth 00 28.778
Auto_Club_SBP
1 12/18/08 David Mott Jr. 29 54.079
2 02/26/09 Brian Scott 38 42.965
3 02/26/09 David Mott Jr. 29 42.170
4 02/26/09 Dennie Daniels 37 39.219
5 02/26/09 Todd Hitchcock 28 39.122
6 02/26/09 Jessie Rougeux 7 38.995
7 12/18/08 Todd Hitchcock 28 38.723
8 02/26/09 Dale Eisenbarth 00 38.554
9 12/18/08 Lou Urbino 25 38.053
Bristol_Night_SBP
1 08/27/09 Todd Hitchcock 28 128.091
2 08/27/09 Jessie Rougeux 7 127.963
3 08/27/09 Brian Scott 38 127.852
4 08/27/09 David Mott Jr. 29 127.411
Bristol_SBP
1 01/15/09 Dennie Daniels 37 126.553
2 01/15/09 Todd Hitchcock 28 126.279
3 01/15/09 David Mott Jr. 29 121.929
4 03/26/09 Brian Scott 38 15.761
5 03/26/09 Jo Morabito 39 15.582
6 03/26/09 Jessie Rougeux 7 15.255
7 03/26/09 Todd Hitchcock 28 15.034
8 03/26/09 Dennie Daniels 37 15.007
9 03/26/09 Dale Eisenbarth 00 14.869
california_nextel06
1 03/03/08 Terry Fines 007 190.865
2 03/03/08 Tom Ritter 10 190.497
3 03/03/08 Dale Eisenbarth 00 189.849
4 03/03/08 Kevin Roy 44 188.403
5 03/03/08 Todd Hitchcock 28 135.701
chicagoland_SBP
1 07/16/09 Todd Hitchcock 28 184.395
2 07/16/09 Dennie Daniels 37 172.773
darlington_night_nextel
1 05/19/08 Wayne Lundrigan 92 172.651
2 05/19/08 Dale Eisenbarth 00 171.632
3 05/19/08 Tom Ritter 10 171.524
4 05/19/08 Dennie Daniels 37 171.447
5 05/19/08 John Penninger 24 171.435
6 05/19/08 K Simpson 05 169.269
7 05/19/08 John Rhine 092 166.829
8 05/19/08 Ken Sokol 46 166.293
9 05/19/08 Terry Fines 007 166.259
10 05/19/08 Joshua Jenkins 94 122.447
darlington_night_SBP
1 05/14/09 Andy Telgenhof 4 175.717
2 05/14/09 Jessie Rougeux 7 173.859
3 05/14/09 Brian Scott 38 173.583
4 05/14/09 Todd Hitchcock 28 173.076
5 05/14/09 David Mott Jr. 29 164.545
Daytona_Night_SBP
1 07/09/09 John Penninger 24 48.460
2 07/09/09 Jerry Henry 72 48.309
3 07/09/09 Dale Eisenbarth 00 48.250
4 07/09/09 Brian Scott 38 47.721
5 07/09/09 Jessie Rougeux 7 47.702
6 07/09/09 Dennie Daniels 37 47.662
7 07/09/09 Tom Ritter 55 47.658
Daytona_SBP
1 12/11/08 Todd Hitchcock 28 184.930
2 12/11/08 David Mott Jr. 29 184.423
3 12/11/08 Jessie Rougeux 7 184.396
4 02/19/09 Brian Scott 38 49.655
5 02/19/09 Dennie Daniels 37 48.928
6 02/19/09 Jessie Rougeux 7 48.916
7 02/19/09 Dale Eisenbarth 00 48.886
8 02/19/09 John Penninger 24 48.877
9 02/19/09 Todd Hitchcock 28 48.844

daytonaBR
1 02/25/08 Dennie Daniels 37 185.384
2 02/25/08 Dale Eisenbarth 00 185.189
3 02/25/08 Tom Ritter 10 185.033
4 02/25/08 Todd Hitchcock 28 184.870
5 02/25/08 John Penninger 133 184.767
6 02/25/08 Terry Fines 007 181.899
dover_nextel05
1 06/09/08 Tom Ritter 10 158.751
2 06/09/08 K Simpson 05 158.277
3 06/09/08 Joshua Jenkins 94 158.089
4 06/09/08 Todd Hitchcock 28 156.720
5 06/09/08 Terry Fines 007 156.590
6 06/09/08 Dennie Daniels 37 155.669
dover_nextel05_
1 02/07/08 Tom Ritter 10 159.610
2 02/07/08 John Penninger 133 158.597
3 02/07/08 Terry Fines 007 153.035
dover_SBP
1 06/04/09 Dennie Daniels 37 160.837
2 06/04/09 Todd Hitchcock 28 160.107
3 06/04/09 Jo Morabito 39 159.738
4 06/04/09 Jessie Rougeux 7 158.653
5 06/04/09 John Penninger 24 157.909
6 06/04/09 David Mott Jr. 29 154.004
7 10/01/09 Jessie Rougeux 7 23.054
8 10/01/09 Brian Scott 38 22.815
9 10/01/09 Dale Eisenbarth 00 22.086
10 10/01/09 Tom Ritter 55 22.049
gateway_night_js
1 07/23/09 Jeff Prutzman 52 35.242
2 07/23/09 Dennie Daniels 37 34.161
3 07/23/09 Todd Hitchcock 28 34.090
4 07/23/09 John Penninger 24 34.061
5 07/23/09 Dale Eisenbarth 00 33.739
homestead_TBA
Iowa_Night
1 08/06/09 Todd Hitchcock 28 24.520
2 08/06/09 Brian Scott 38 23.408
3 08/06/09 John Penninger 24 23.198
4 08/06/09 Jessie Rougeux 7 23.163
5 08/06/09 Dale Eisenbarth 00 22.788
kansas_SBP
1 10/08/09 Tom Ritter 55 179.790
2 10/08/09 Lou Urbino 25 178.939
3 10/08/09 Jo Morabito 39 176.304
Las_Vegas_2007
1 03/10/08 Dale Eisenbarth 00 195.179
2 03/10/08 Tom Ritter 10 194.763
3 03/10/08 Dennie Daniels 37 194.371
4 03/10/08 Todd Hitchcock 28 194.266
5 03/10/08 John Penninger 133 193.389
6 03/10/08 Kevin Roy 44 191.327
7 03/10/08 Terry Fines 007 189.894
Las_Vegas_SBP
1 01/08/09 Lou Urbino 25 187.097
2 01/08/09 Brian Scott 38 186.503
3 01/08/09 Jessie Rougeux 7 184.282
4 01/08/09 Dennie Daniels 37 180.271
5 03/05/09 Jo Morabito 39 30.318
6 03/05/09 Brian Scott 38 29.253
7 03/05/09 John Penninger 24 29.131
8 03/05/09 Jessie Rougeux 7 28.964
9 03/05/09 Todd Hitchcock 28 28.720
10 03/05/09 Dale Eisenbarth 00 28.684
lowes_night_SBP
1 05/28/09 John Penninger 24 191.293
2 05/28/09 Todd Hitchcock 28 190.907
3 10/22/09 Lou Urbino 25 189.281
4 10/22/09 John Penninger 24 188.785
5 10/22/09 David Mott Jr. 29 188.298
6 10/22/09 Tom Ritter 55 187.403
7 10/22/09 Brian Scott 38 186.310
8 10/22/09 Jessie Rougeux 7 184.925
9 05/28/09 Jessie Rougeux 7 168.240
lowes_night_SBP06
1 06/02/08 Dale Eisenbarth 00 188.003
2 06/02/08 Tom Ritter 10 187.872
3 06/02/08 Dennie Daniels 37 186.948
4 06/02/08 Todd Hitchcock 28 186.600
5 06/02/08 Terry Fines 007 186.342
6 06/02/08 Joshua Jenkins 94 96.038
mexico
1 04/28/08 Dale Eisenbarth 00 107.135
2 04/28/08 Dennie Daniels 37 104.723
3 04/28/08 Terry Fines 007 104.416
4 04/28/08 Todd Hitchcock 28 101.093
michigan_nextel_v2_
1 12/13/07 Dennie Daniels 37 36.780
2 12/13/07 Tom Ritter 308 36.647
michigan_SBP
1 08/20/09 Dennie Daniels 37 39.382
2 08/20/09 Brian Scott 38 38.117
3 08/20/09 Jo Morabito 39 37.753
4 08/20/09 John Penninger 24 37.721
5 08/20/09 Todd Hitchcock 28 37.690
6 08/20/09 Jessie Rougeux 7 37.652
7 08/20/09 Lou Urbino 25 37.649
8 08/20/09 Dale Eisenbarth 00 37.354
Montreal_2007
1 09/03/09 Jeff Prutzman 52 147.159
2 09/03/09 Tom Ritter 55 145.380
3 09/03/09 Dale Eisenbarth 00 142.694
new_hampshire_nextel
1 12/06/07 Dennie Daniels 37 29.709
2 12/06/07 Tom Ritter 55 29.302
new_hampshire_SBP
1 07/02/09 Jessie Rougeux 7 131.352
2 07/02/09 Brian Scott 38 131.103
3 07/02/09 Dennie Daniels 37 130.537
4 07/02/09 Todd Hitchcock 28 130.002
5 07/02/09 Jo Morabito 39 129.542
orp_busch
1 07/30/09 David Mott Jr. 29 23.111
2 07/30/09 Brian Scott 38 22.481
3 07/30/09 Todd Hitchcock 28 22.382
4 07/30/09 Dale Eisenbarth 00 22.214
phoenix_night_nextel
1 04/21/08 Dennie Daniels 37 127.909
2 04/21/08 Dale Eisenbarth 00 127.791
3 04/21/08 Tom Ritter 10 126.525
4 04/21/08 Terry Fines 007 125.756
5 04/21/08 John Penninger 24 124.181
6 04/21/08 Todd Hitchcock 28 122.183
Phoenix_Night_SBP
1 04/23/09 Dennie Daniels 37 128.631
2 04/23/09 Jessie Rougeux 7 128.562
3 04/23/09 Todd Hitchcock 28 127.483
4 04/23/09 Brian Scott 38 126.538
5 04/23/09 David Mott Jr. 29 126.011
Phoenix_SBP
1 02/05/09 Tom Ritter 55 129.185
2 02/05/09 David Mott Jr. 29 128.779
3 02/05/09 Jessie Rougeux 7 128.613
4 02/05/09 Dennie Daniels 37 127.624
5 02/05/09 Jo Morabito 39 126.343
6 02/05/09 Brian Scott 38 126.059
richmond_night_SBP07
1 05/07/09 Andy Telgenhof 4 132.933
2 05/07/09 David Mott Jr. 29 130.662
3 05/07/09 Jessie Rougeux 7 130.121
4 05/07/09 Dennie Daniels 37 130.033
5 05/07/09 Todd Hitchcock 28 128.713
6 09/17/09 Jeff Prutzman 52 21.603
7 09/17/09 Jo Morabito 39 21.477
8 09/17/09 Brian Scott 38 21.315
9 09/17/09 Dennie Daniels 37 21.123
10 09/17/09 Jessie Rougeux 7 20.829
talladega_nextel06_br
1 05/05/08 Dale Eisenbarth 00 185.119
2 05/05/08 Dennie Daniels 37 185.101
3 05/05/08 Kevin Roy 44 184.958
4 05/05/08 Todd Hitchcock 28 184.940
5 05/05/08 Tom Ritter 10 184.755
6 05/05/08 Ken Sokol 46 184.708
Talladega_SBP
1 04/30/09 Andy Telgenhof 4 183.737
2 04/30/09 David Mott Jr. 29 183.410
3 04/30/09 Dennie Daniels 37 183.038
4 04/30/09 Todd Hitchcock 28 182.825
5 04/30/09 Jerry Henry 72 181.822
6 04/30/09 Brian Scott 38 180.840
7 04/30/09 Jessie Rougeux 7 180.557
Texas_SBP
1 01/22/09 Todd Hitchcock 28 192.665
2 01/22/09 Tom Ritter 55 192.527
3 01/22/09 Brian Scott 38 191.782
4 01/22/09 Lou Urbino 25 190.934
5 04/09/09 Brian Scott 38 29.689
6 04/09/09 Jerry Henry 72 28.969
7 04/09/09 Jessie Rougeux 7 28.738
8 04/09/09 Dennie Daniels 37 28.325
9 04/09/09 John Penninger 24 28.288
10 04/09/09 Tom Ritter 55 28.124
  Date Driver Car# Qtime
Records