Drivers Driver vs. Driver Car File Manager
Series List for RRP_Sim_Racing_Community

Mod: SprintCup | Setup: on | Yellow: on | Weather: fixed | Damage: real | Length: 40% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: aero88 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: gns | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime
atlanta_sf
1 09/15/09 M Chevrier 43 194.288
2 09/15/09 L Young 99 193.819
3 09/15/09 L Thompson 30 193.630
4 09/15/09 G Coulon 7 193.285
5 09/15/09 A Margo 84 193.245
6 09/15/09 J Hastings 32 193.164
7 09/15/09 R Bemis 3 3 193.063
8 09/15/09 B Salo 68 192.916
9 09/15/09 R Lawson 45 191.582
10 09/15/09 S McDermott 73 191.344

bristol
1 08/24/10 B Kincaid 28 16.161
2 08/24/10 M Clark 7 16.153
3 08/24/10 L Young 6 15.823
4 08/24/10 A Margo 84 15.816
5 08/24/10 G Coulon 11 15.729

bristol_night
1 08/18/09 G Vezzani 5 122.592
2 08/18/09 M Chevrier 43 122.357
3 08/18/09 R Lawson 45 121.007
4 08/18/09 M Blackwell 00 120.528
5 08/18/09 B Viszler 19 119.888
6 08/18/09 R Bemis 3 3 119.388
7 08/18/09 J Martin 58 116.900
8 08/18/09 A Margo 84 116.723
9 08/18/09 B Mcgillivray 95 115.292
10 08/18/09 S McDermott 73 100.714

california
1 10/13/09 G Coulon 7 189.539
2 10/13/09 M Chevrier 43 189.314
3 10/13/09 L Young 99 188.892
4 10/13/09 L Thompson 30 188.739
5 10/13/09 G Vezzani 5 188.675
6 10/13/09 M Blackwell 00 188.655
7 10/13/09 R Lawson 45 188.507
8 10/13/09 B Salo 68 187.325
9 10/13/09 J Martin 58 186.577
10 10/13/09 D Gutzman 93 186.210

chicagoland
1 07/07/09 J Hastings 32 186.258
2 07/07/09 R Bemis 3 3 185.389
3 07/07/09 R Bemis 8 8 185.084
4 07/07/09 L Young 99 184.799
4 T 07/07/09 G Coulon 7 184.799
6 07/07/09 M Chevrier 43 184.672
7 07/07/09 L Thompson 30 184.131
8 07/07/09 M Blackwell 00 183.462
9 07/07/09 B Salo 68 182.309
10 07/07/09 G Vezzani 5 181.696

darlington
1 05/11/10 M Clark 7 41.198
2 05/11/10 B Wrenn 50 34.972
3 05/11/10 J Martin 58 31.467
4 05/11/10 B Mcgillivray 95 30.291
5 05/11/10 C Warren 42 29.813
6 05/11/10 P Riendeau 27 29.653
7 05/11/10 L Young 6 29.472
8 05/11/10 B Kincaid 28 28.906
9 05/11/10 G Coulon 11 28.879
10 05/11/10 M Chevrier 43 28.809

daytonaTR
1 02/16/10 J Humphrey 25 50.431
2 02/16/10 R Sapp 40 49.033
3 02/16/10 B Viszler 19 48.882
4 02/16/10 M Clark 7 48.784
5 02/16/10 A Margo 84 48.776
6 02/16/10 R Lawson 45 48.729
7 02/16/10 L Young 6 48.727
8 02/16/10 B Salo 68 48.725
9 02/16/10 J Hastings 32 48.626
10 02/16/10 M Blackwell 00 48.621

daytonaTR_night
1 06/30/09 M Chevrier 43 185.671
2 06/30/09 G Coulon 7 185.315
3 06/30/09 M Blackwell 00 185.147
4 06/30/09 G Vezzani 5 185.109
5 06/30/09 R Bemis 8 8 185.094
6 06/30/09 R Lawson 45 184.976
7 06/30/09 L Young 99 184.930
8 06/30/09 L Thompson 30 184.927
9 06/30/09 R Bemis 3 3 184.847
10 06/30/09 D Jordan 66 184.688

daytonaTR_v1_4
1 06/29/10 S McDermott 73 49.523
2 06/29/10 B Salo 68 48.790
3 06/29/10 C Warren 42 48.759
4 06/29/10 L Young 6 48.737
5 06/29/10 R Lawson 45 48.674
6 06/29/10 B Kincaid 28 48.633
7 06/29/10 G Gay 29 48.627
8 06/29/10 G Coulon 11 48.603
9 06/29/10 G Vezzani 5 48.586
10 06/29/10 M Blackwell 00 48.580

dover
1 09/29/09 L Thompson 30 159.476
2 09/29/09 L Young 99 159.391
3 09/29/09 R Lawson 45 159.370
4 09/29/09 G Coulon 7 159.229
5 09/29/09 B Wrenn 50 159.151
6 09/29/09 M Blackwell 00 158.388
7 09/29/09 A Margo 84 158.381
8 09/29/09 G Vezzani 5 157.784
9 09/29/09 J Martin 58 157.096
10 09/29/09 B Salo 68 156.372

gateway
1 07/14/09 M Chevrier 43 133.034
2 07/14/09 M Blackwell 00 132.353
3 07/14/09 G Coulon 7 132.066
4 07/14/09 G Vezzani 5 132.031
5 07/14/09 L Young 99 131.903
6 07/14/09 B Kincaid 28 130.024
7 07/14/09 B Viszler 19 129.567
8 07/14/09 J Martin 58 129.255
9 07/14/09 A Margo 84 129.247
10 07/14/09 R Bemis 3 3 128.944
gateway_night_js
1 07/13/10 C Warren 42 34.618
2 07/13/10 B Wrenn 50 34.301
3 07/13/10 L Young 6 34.250
4 07/13/10 M Blackwell 00 34.159
5 07/13/10 R Bemis 3 3 34.115
6 07/13/10 G Coulon 11 33.844
7 07/13/10 R Lawson 45 33.818

homestead_2k3_pwf
1 11/17/09 R Lawson 45 184.868
2 11/17/09 L Young 99 183.536
3 11/17/09 A Margo 84 183.468
4 11/17/09 J Hastings 32 183.237
5 11/17/09 M Blackwell 00 182.797
6 11/17/09 G Vezzani 5 181.672
7 11/17/09 D Gutzman 93 181.580
Iowa
1 07/28/09 B Kincaid 28 23.641
2 08/03/10 B Kincaid 28 23.329
3 07/28/09 A Margo 84 23.316
4 07/28/09 D Gutzman 93 23.186
5 07/28/09 J Martin 58 23.183
6 07/28/09 M Blackwell 00 23.107
7 08/03/10 B Wrenn 50 23.001
8 07/28/09 R Lawson 45 22.925
9 08/03/10 M Blackwell 00 22.903
10 08/03/10 B Viszler 44 22.899

irp_pwf
1 07/21/09 L Thompson 30 111.878
2 07/21/09 J Hastings 32 111.560
3 07/21/09 R Lawson 45 111.489
4 07/21/09 L Young 99 111.484
5 07/21/09 G Coulon 7 111.404
6 07/21/09 R Bemis 3 3 110.844
7 07/21/09 G Vezzani 5 110.492
8 07/21/09 J Martin 58 108.392
9 07/27/10 C Brown 442 25.497
10 07/27/10 B Viszler 44 22.260

kansas
1 10/06/09 M Chevrier 43 179.158
2 10/06/09 M Blackwell 00 178.012
3 10/06/09 G Coulon 7 177.924
4 10/06/09 G Vezzani 5 177.451
5 10/06/09 J Martin 58 177.282
6 10/06/09 L Young 99 177.259
7 10/06/09 B Salo 68 176.650
8 10/06/09 R Lawson 45 176.384
9 10/06/09 J Humphrey 25 175.115
10 10/06/09 B Mcgillivray 95 172.900

kentucky
1 06/09/09 L Young 99 181.196
2 06/09/09 D Gutzman 93 181.129
3 06/09/09 G Vezzani 5 180.820
4 06/09/09 R Lawson 45 180.379
5 06/09/09 M Blackwell 00 180.247
6 06/09/09 R Bemis 3 3 179.916
7 06/09/09 J Martin 58 179.713
8 06/09/09 R Bemis 8 8 178.554
9 06/09/09 D Robinson 42 176.650
Kentucky_dx_v0.9
1 06/15/10 B Viszler 44 33.338
2 06/15/10 G Gay 29 30.330
3 06/15/10 R Bemis 3 3 30.157
4 06/15/10 R Lawson 45 30.154
5 06/15/10 L Young 6 29.979
6 06/15/10 G Coulon 11 29.849
7 06/15/10 C Warren 42 29.807
8 06/15/10 R Bemis 8 8 29.780
9 06/15/10 M Chevrier 43 29.650
10 06/15/10 M Blackwell 00 29.577
las_vegas06
1 03/02/10 B Salo 68 29.796
2 03/02/10 C Warren 42 29.140
3 03/02/10 E Nordhoff 22 28.846
4 03/02/10 B Viszler 19 28.702
5 03/02/10 L Young 6 28.661
6 03/02/10 A Margo 84 28.660
7 03/02/10 R Bemis 8 8 28.586
8 03/02/10 R Lawson 45 28.562

lowes_night
1 10/20/09 L Thompson 30 186.188
2 10/20/09 G Vezzani 5 185.230
3 10/20/09 L Young 99 185.008
4 10/20/09 R Lawson 45 184.319
5 10/20/09 R Bemis 3 3 184.263
6 10/20/09 A Margo 84 184.012
7 10/20/09 J Martin 58 183.999
8 10/20/09 M Blackwell 00 183.455
9 05/25/10 C Brown 442 51.001
10 05/25/10 G Gay 29 45.981
memphis
1 10/27/09 M Chevrier 43 117.945
2 10/27/09 R Lawson 45 117.177
3 10/27/09 L Thompson 30 116.661
4 10/27/09 M Blackwell 00 116.229
5 10/27/09 G Vezzani 5 115.746
6 10/27/09 J Humphrey 25 114.640
7 10/27/09 L Young 99 113.934
8 10/27/09 J Martin 58 112.754
9 10/27/09 B Mcgillivray 95 112.693

michigan
1 08/17/10 M Clark 7 38.657
2 08/17/10 G Gay 29 38.077
3 08/11/09 S Aiello 111 37.781
4 08/17/10 B Kincaid 28 37.744
5 08/11/09 B Salo 68 37.710
6 08/17/10 J Martin 58 37.669
7 08/11/09 L Young 99 37.593
8 08/11/09 J Martin 58 37.495
9 08/17/10 R Lawson 45 37.355
10 08/17/10 B Viszler 44 37.326

milwaukee_pwf
1 06/16/09 L Thompson 30 125.309
2 06/16/09 R Bemis 3 3 124.477
3 06/16/09 R Lawson 45 123.937
4 06/16/09 R Bemis 8 8 123.614
5 06/16/09 G Vezzani 5 123.457
6 06/16/09 B Viszler 19 123.432
7 06/16/09 B Wrenn 50 122.850
8 06/16/09 S Moore 83 121.642
9 06/16/09 B Salo 68 118.273

nashville_ss_dx
1 06/02/09 G Vezzani 5 160.861
2 06/02/09 R Bemis 3 3 160.786
3 06/02/09 M Chevrier 43 160.415
4 06/02/09 B Wrenn 50 160.152
5 06/02/09 L Thompson 30 159.998
6 06/02/09 B Viszler 19 159.784
7 06/02/09 L Young 99 159.455
8 06/02/09 J Hastings 32 159.408
9 06/02/09 B Kincaid 33 158.607
10 06/02/09 J Martin 58 158.387

new_hampshire
1 06/23/09 L Thompson 30 127.444
2 06/23/09 M Chevrier 43 125.832
3 06/23/09 R Bemis 3 3 125.728
3 T 06/23/09 J Hastings 32 125.728
5 06/23/09 M Blackwell 00 125.678
6 06/23/09 B Viszler 19 125.100
7 06/23/09 G Vezzani 5 123.187
8 06/23/09 J Martin 58 123.000
9 06/23/09 B Salo 68 121.338
10 06/23/09 D Jordan 66 121.137

phoenix
1 11/10/09 G Coulon 7 127.782
2 11/10/09 R Lawson 45 127.610
3 11/10/09 L Young 99 127.587
4 11/10/09 G Vezzani 5 126.663
5 11/10/09 J Humphrey 25 126.631
6 11/10/09 J Martin 58 125.070
7 11/10/09 A Margo 84 124.486
8 04/06/10 B Kincaid 28 29.202
9 04/06/10 B Mcgillivray 95 28.936
10 04/06/10 R Lawson 45 28.777

richmond_night
1 09/22/09 M Chevrier 43 125.951
2 09/22/09 G Coulon 7 125.453
3 09/22/09 L Thompson 30 125.442
4 09/22/09 R Lawson 45 125.081
5 09/07/10 R Lawson 45 124.919
6 09/07/10 M Blackwell 00 124.804
7 09/22/09 G Vezzani 5 124.144
8 09/07/10 L Young 6 123.814
9 09/22/09 J Hastings 32 123.627
10 09/22/09 S McDermott 73 123.220
riverside_1970
1 08/25/09 L Young 99 123.921
2 08/25/09 L Thompson 30 123.864
3 08/25/09 J Hastings 32 122.619
4 08/25/09 R Bemis 3 3 122.042
5 08/25/09 G Vezzani 5 121.946
6 08/25/09 G Coulon 7 121.883
7 08/25/09 R Lawson 45 121.776
8 08/25/09 D Gutzman 93 118.972
9 08/25/09 A Margo 84 118.751
10 08/25/09 J Martin 58 118.497

talladegaTR
1 04/27/10 B Kincaid 28 52.605
2 04/27/10 C Warren 42 52.278
3 04/27/10 B Salo 68 51.990
4 04/27/10 L Young 6 51.802
5 04/27/10 B Wrenn 50 51.771
6 04/27/10 B Mcgillivray 95 51.748
7 04/27/10 M Blackwell 00 51.597
8 04/27/10 R Lawson 45 51.556
9 04/27/10 G Coulon 11 51.544
10 04/27/10 M Chevrier 43 51.433

texas
1 11/03/09 M Chevrier 43 192.438
2 11/03/09 L Young 99 191.891
3 11/03/09 J Hastings 32 191.653
4 11/03/09 L Thompson 30 191.205
5 11/03/09 G Coulon 7 191.198
6 11/03/09 G Vezzani 5 190.061
7 11/03/09 R Lawson 45 189.954
8 11/03/09 A Margo 84 189.182
9 11/03/09 J Martin 58 188.594
10 11/03/09 B Kincaid 28 187.852

watkins_glen
1 08/04/09 G Vezzani 5 118.563
2 08/04/09 G Coulon 7 118.224
3 08/04/09 L Thompson 30 118.123
4 08/04/09 M Chevrier 43 117.779
5 08/04/09 R Lawson 45 116.951
6 08/10/10 B Kincaid 28 116.544
7 08/10/10 M Blackwell 00 116.245
8 08/10/10 R Bemis3 3 115.058
9 08/10/10 R Lawson 45 114.985
10 08/10/10 L Young 6 114.860
  Date Driver Car# Qtime
Records

Mod: lmpv2 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 30% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: cts | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: snsc70 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 20% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records