Drivers Driver vs. Driver Car File Manager
Series List for NORA

Mod: SprintCup | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records
Records
  Date Driver Car# Qtime

2005_Atlanta
1 03/19/07 Waddawg 21 28.256
2 03/19/07 Steve Ferko Jr 19 28.499
3 03/19/07 Jim Kopp 409 28.507
4 03/19/07 Walt F 58 31.063

2005_bristol
1 07/02/07 IPants 101 15.673
2 07/02/07 Waddawg 21 15.918
3 07/02/07 e -townracer11 11 16.309

2005_Bristol_Night
1 03/17/08 IPants 101 15.717
2 03/17/08 0rl Cassel 24 15.976
3 03/17/08 Steve Ferko Jr 19 16.052
4 03/17/08 Waddawg 21 16.145
5 03/17/08 Walt F 58 16.405
6 03/17/08 DavePisano 30 16.408
2006N_Atlanta
1 03/08/10 Michael Sarli 12 28.021
2 03/08/10 TooFastTodd 75 28.121
3 10/03/07 Steve Ferko Jr 19 28.141
4 09/06/10 r sharp 377 28.150
5 09/06/10 Waddawg 21 28.278
6 03/08/10 r sharp 777 28.286
7 10/03/07 Jim Kopp 35 28.291
8 09/06/10 C Dow 44 28.292
9 03/08/10 westco 39 28.316
10 03/08/10 0rl Cassel 24 28.316

atlanta
1 09/07/09 Michael Sarli 12 27.956
2 09/07/09 Waddawg 21 28.204
3 09/07/09 0rl Cassel 24 28.233
4 09/07/09 C Dow 14 28.269
5 09/07/09 r sharp 777 28.683
6 09/07/09 Steve Ferko Jr 19 28.807
7 09/07/09 IPants 101 28.841
8 09/07/09 Walt F 58 30.677
atlanta_revamped_2008
1 08/04/08 IPants 101 28.678
2 08/04/08 0rl Cassel 24 28.706
3 08/04/08 Waddawg 21 28.800
4 08/04/08 Mr JP 7 29.731
ATLANTA_RVMPD_V2
1 12/29/08 C Burke 1 28.264
2 12/29/08 Waddawg 21 28.428
3 12/29/08 Cpt. Beefheart 313 29.211
4 12/29/08 Steve Ferko Jr 19 29.260
5 12/29/08 IPants 101 30.574

bristol
1 10/12/09 IPants 101 15.692
2 08/02/10 Michael Sarli 37 15.724
3 03/23/09 Michael Sarli 12 15.790
4 03/23/09 IPants 101 15.795
5 03/23/09 Orl SJC 38 15.836
6 03/23/09 DavePisano 30 15.858
7 12/10/07 IPants 101 15.863
8 08/02/10 IPants 101 15.900
9 12/10/07 Waddawg 21 15.920
10 12/10/07 Jim Kopp 35 15.934
bristol_akm
1 08/25/08 Michael Sarli 49 15.894
2 08/25/08 Waddawg 21 15.997
3 08/25/08 IPants 101 16.021
4 08/25/08 0rl Cassel 24 16.554
5 08/25/08 Steve Ferko Jr 19 16.747

bristol_night
1 01/19/09 Michael Sarli 45 15.638
2 03/22/10 IPants 101 15.719
3 01/19/09 IPants 101 15.876
4 01/19/09 DavePisano 30 15.905
5 01/19/09 Steve Ferko Jr 19 15.987
6 01/19/09 e -townracer11 11 16.007
7 01/19/09 Orl SJC 38 16.030
8 01/19/09 0rl Cassel 24 16.114
9 03/22/10 0rl Cassel 24 16.121
10 01/19/09 Waddawg 21 16.161
bristol_night_nextel05
1 03/26/07 IPants 101 15.782
2 09/10/07 Jim Kopp 35 15.883
3 09/10/07 C Dow 87 15.933
4 09/10/07 IPants 101 15.948
5 03/26/07 Steve Ferko Jr 19 15.957
6 03/26/07 Jim Kopp 409 16.055
7 09/10/07 e -townracer11 11 16.121
8 09/10/07 Waddawg 21 16.174
9 03/26/07 Walt F 58 16.826
Bristol_Revamped_2008
1 10/20/08 Waddawg 21 16.069
2 10/20/08 DavePisano 30 16.144
3 10/20/08 0rl Cassel 24 16.257
4 10/20/08 Steve Ferko Jr 19 16.404
5 10/20/08 Jim Kopp 35 16.442
6 10/20/08 e -townracer11 11 16.785

california
1 02/09/09 Orl SJC 38 37.921
2 02/09/09 0rl Cassel 24 38.055
3 02/09/09 IPants 101 38.071
4 02/09/09 Michael Sarli 45 38.192
5 02/09/09 Steve Ferko Jr 19 38.471
california_08_
1 08/11/08 IPants 101 37.941
2 08/11/08 0rl Cassel 24 37.968
3 08/11/08 Waddawg 21 38.136
4 08/11/08 Steve Ferko Jr 19 38.403
5 08/11/08 Orl SJC 38 43.067

california_night
1 08/27/07 Waddawg 21 37.654
2 08/27/07 Jim Kopp 35 37.874
3 08/27/07 IPants 101 38.031
4 08/27/07 C Dow 87 38.031
5 08/27/07 Steve Ferko Jr 19 38.599
California_Revamped_2009
1 06/22/09 Michael Sarli 12 37.190
2 06/22/09 IPants 101 37.646
3 06/22/09 C Dow 14 37.650
4 02/22/10 C Dow 14 37.667
5 06/22/09 Orl SJC 38 37.772
6 02/22/10 r sharp 777 37.798
7 02/22/10 IPants 101 37.818
8 06/22/09 r sharp 777 37.911
9 02/22/10 Waddawg 21 37.962
10 06/22/09 0rl Cassel 24 38.004

CaliforniaBR
1 02/26/07 Jim Kopp 409 37.747
2 02/26/07 BMR-Broxter 03 37.894
3 02/26/07 Waddawg 21 37.932
4 02/26/07 IPants 101 37.938
5 02/26/07 Steve Ferko Jr 19 38.332

chicagoland
1 07/12/10 Michael Sarli 37 28.708
2 01/07/08 R Zercut 1 28.828
3 09/29/08 Waddawg 21 28.894
4 07/12/10 Waddawg 21 28.924
5 01/07/08 Jim Kopp 35 28.932
6 07/12/10 0rl Cassel 24 28.977
7 07/12/10 IPants 101 29.079
8 07/12/10 C Dow 14 29.096
9 09/29/08 0rl Cassel 24 29.217
10 01/07/08 Waddawg 21 29.267

darlington
1 07/19/10 Michael Sarli 37 28.428
2 05/11/09 Jim T 96 28.492
3 03/24/08 0rl Cassel 24 28.876
4 07/19/10 C Dow 14 28.971
5 05/11/09 IPants 101 28.994
6 05/14/07 Waddawg 21 29.007
7 05/14/07 IPants 101 29.021
8 03/24/08 Waddawg 21 29.026
9 05/11/09 0rl Cassel 24 29.057
10 05/11/09 Michael Sarli 12 29.077
darlington_night_05
1 01/18/10 0rl Cassel 24 27.988
2 01/18/10 C Dow 14 28.083
3 01/18/10 r sharp 777 28.177
4 01/18/10 IPants 101 28.283
5 01/18/10 Steve Ferko Jr 19 28.899
daytona_TR_1.4
1 09/28/09 Michael Sarli 12 47.198
2 07/07/08 Michael Sarli 49 47.220
3 09/28/09 0rl Cassel 24 47.301
4 09/28/09 waylet 77 47.340
5 09/28/09 IPants 101 47.374
6 07/07/08 IPants 101 47.393
7 07/07/08 Mr JP 7 47.584
8 09/28/09 Waddawg 21 47.706
9 09/28/09 r sharp 777 47.824
10 07/07/08 DavePisano 30 47.966

daytonaTR_v1_4
1 07/05/10 Michael Sarli 37 47.178
2 08/17/09 Michael Sarli 12 47.207
3 04/13/09 Michael Sharp 68 47.213
4 02/02/09 0rl Cassel 24 47.216
5 07/05/10 0rl Cassel 24 47.217
6 08/17/09 0rl Cassel 24 47.226
7 08/13/07 Jim Kopp 35 47.229
8 02/02/09 Orl SJC 38 47.232
9 01/14/08 Jim Kopp 35 47.233
10 04/05/10 0rl Cassel 24 47.236
daytonaTRv1.4
1 07/09/07 C Dow 87 47.282
2 07/09/07 N Reiske 03 47.316
3 07/09/07 IPants 101 47.449
4 07/09/07 Waddawg 21 47.660

dover
1 09/22/08 TNA Intimidator™ 18 22.516
2 06/08/09 Michael Sarli 12 22.563
3 12/22/08 Michael Sarli 45 22.625
4 06/28/10 0rl Cassel 24 22.750
5 06/08/09 IPants 101 22.766
6 09/22/08 0rl Cassel 24 22.822
7 03/10/08 0rl Cassel 24 22.830
8 06/28/10 westco 39 22.853
9 06/28/10 IPants 101 22.877
10 06/04/07 IPants 101 22.895

homestead
1 11/23/09 Waddawg 21 36.042
2 11/23/09 0rl Cassel 24 36.128
3 11/23/09 C Dow 14 36.131
4 11/23/09 IPants 101 36.200
5 11/23/09 Steve Ferko Jr 19 36.720
6 11/23/09 r sharp 777 36.781
7 11/23/09 Jed111 137 36.930
8 11/17/08 N Reiske 03 1:38.629
9 11/17/08 B Tidrick 86 1:49.060
10 11/17/08 0rl Cassel 24 1:49.531

homestead_2k3_pwf
1 11/12/07 Waddawg 21 28.820
2 11/12/07 Jim Kopp 35 28.873
3 11/12/07 Steve Ferko Jr 19 29.324
4 11/12/07 N Reiske 03 29.412
5 11/12/07 Walt F 58 30.664
Homestead_Night_RR
1 12/28/09 IPants 101 29.293

indianapolis
1 03/16/09 Michael Sarli 12 48.070
2 07/26/10 Michael Sarli 37 48.124
3 07/28/08 Waddawg 21 48.343
4 09/15/08 Waddawg 21 48.678
5 12/15/08 Michael Sarli 45 48.706
6 07/27/09 Waddawg 22 48.759
7 11/26/07 IPants 101 48.815
8 08/06/07 Jim Kopp 35 48.831
9 04/02/07 Waddawg 21 48.842
10 11/26/07 Jim Kopp 35 48.885
indianapolis_revamped_2010

indybank
1 02/01/10 Waddawg 21 42.868
2 02/01/10 Steve Ferko Jr 19 43.133
3 02/01/10 Michael Sarli 12 43.296
4 02/01/10 r sharp 777 43.861
5 02/01/10 IPants 101 44.322

infineon
1 06/23/08 Michael Sarli 49 1:14.369
2 06/23/08 B-RACER 8 1:16.523
3 06/23/08 Orl SJC 38 1:16.676
4 11/19/07 Steve Ferko Jr 19 1:16.841
5 06/23/08 0rl Cassel 24 1:16.971
6 11/19/07 IPants 101 1:17.361
7 06/25/07 Steve Ferko Jr 19 1:18.398
8 06/21/10 IPants 101 1:18.425
9 11/19/07 N Reiske 03 1:19.052
10 06/25/07 IPants 101 1:19.284
Iowa_Night
1 01/04/10 IPants 101 22.971
2 01/04/10 C Dow 14 23.265
3 01/04/10 r sharp 777 23.367
4 01/04/10 Steve Ferko Jr 19 24.929

kansas
1 07/14/08 Michael Sarli 49 30.172
2 03/01/10 0rl Cassel 24 30.321
3 07/14/08 Waddawg 21 30.333
4 10/05/09 C Dow 14 30.366
5 03/01/10 Waddawg 21 30.447
6 07/14/08 IPants 101 30.489
7 10/08/07 IPants 101 30.491
8 10/05/09 Waddawg 21 30.503
9 10/05/09 Steve Ferko Jr 19 30.503
10 10/08/07 Waddawg 21 30.522
kansas_revamped_2009

las_vegas
1 04/26/10 Waddawg 21 30.784
2 03/02/09 Michael Sarli 12 30.913
3 03/03/08 Waddawg 21 30.979
4 10/27/08 Waddawg 21 31.052
5 03/03/08 Steve Ferko Jr 19 31.183
6 03/02/09 0rl Cassel 24 31.292
7 04/26/10 westco 39 31.348
8 10/27/08 0rl Cassel 24 31.363
9 10/27/08 IPants 101 31.372
10 03/03/08 IPants 101 31.417
las_vegas_2008

las_vegas_night
lowes_akm
1 08/18/08 Waddawg 21 29.469
2 08/18/08 0rl Cassel 24 29.652
3 08/18/08 Mr JP 7 29.976
4 08/18/08 DavePisano 30 30.072
5 08/18/08 N Reiske 03 30.108

lowes_night
1 03/15/10 NETFX 6 28.763
2 05/31/10 0rl Cassel 24 28.892
3 02/05/07 BMR-Broxter 03 28.909
4 10/13/08 0rl Cassel 24 29.020
5 03/15/10 Waddawg 21 29.041
6 04/07/08 Waddawg 21 29.077
7 05/31/10 westco 39 29.093
8 03/15/10 C Dow 14 29.132
9 12/03/07 Waddawg 21 29.145
10 10/22/07 Steve Ferko Jr 19 29.171
lowes_night_BR
1 05/21/07 IPants 101 29.063
2 05/21/07 C Dow 87 29.163
3 05/21/07 DavePisano 30 29.291
4 05/21/07 Waddawg 21 29.344
5 05/21/07 N Reiske 03 29.427
lowes_night_nextel
1 05/25/09 Michael Sarli 12 29.430
2 05/25/09 IPants 101 29.686
3 05/25/09 r sharp 31 29.831
Lowes_Night_Revamped
1 04/06/09 IPants 101 29.579
2 04/06/09 Michael Sarli 12 29.675
3 04/06/09 Orl SJC 38 29.934
4 04/06/09 0rl Cassel 24 30.038
5 04/06/09 Steve Ferko Jr 19 30.078
6 04/06/09 Fly-N-Limey04 04 31.176
lowes_night_rr_2009_chase
Lowes_revamped_2008
1 01/12/09 IPants 101 29.365
2 01/12/09 Orl SJC 38 29.474
3 01/12/09 Michael Sarli 45 29.481
4 01/12/09 Waddawg 21 29.755
5 01/12/09 Fly-N-Limey04 04 31.140
6 01/12/09 N Dillon 16 49.083
martinsv_nextel_resurf
1 02/12/07 IPants 101 20.948
2 02/12/07 Steve Ferko Jr 19 21.161
3 02/12/07 N Reiske 103 21.325
4 02/12/07 BMR-Broxter 03 21.635
5 02/12/07 DavePisano 71 35.282
martinsville_2005
1 09/17/07 IPants 101 21.023
2 09/17/07 Jim Kopp 35 21.245
3 09/17/07 Waddawg 21 21.266
4 09/17/07 e -townracer11 11 21.300
5 09/17/07 C Dow 87 21.534
6 09/17/07 Steve Ferko Jr 19 21.589
7 09/17/07 N Reiske 03 22.382
martinsville_resurface_v2
1 06/09/08 Michael Sarli 49 20.792
2 06/09/08 Steve Ferko Jr 19 21.118
3 06/09/08 e -townracer11 11 21.162
4 06/09/08 Mr JP 7 21.588
5 06/09/08 Walt F 58 21.829
6 06/09/08 0rl Cassel 24 22.116
Martinsville_Revamp_v1.0
1 03/30/09 Orl SJC 38 20.754
2 03/30/09 IPants 101 20.813
3 03/30/09 Waddawg 21 21.117
4 03/30/09 Michael Sarli 12 21.228
5 03/30/09 0rl Cassel 24 21.267
Martinsville_Revamped_2008
1 08/30/10 IPants 101 20.702
2 10/26/09 IPants 101 20.750
3 08/30/10 0rl Cassel 24 20.934
4 10/26/09 0rl Cassel 24 21.176
5 10/26/09 r sharp 777 21.214
6 10/26/09 Waddawg 21 21.251
7 08/30/10 Steve Ferko Jr 19 21.313
8 08/30/10 TooFastTodd 75 21.333
9 10/26/09 Steve Ferko Jr 19 21.359
10 10/26/09 C Dow 14 21.392

michigan
1 12/17/07 Waddawg 21 36.543
2 06/15/09 Michael Sarli 12 36.615
3 01/26/09 Waddawg 21 36.620
4 01/26/09 Orl SJC 38 36.623
5 01/26/09 Michael Sarli 45 36.680
6 06/15/09 0rl Cassel 24 36.694
7 06/18/07 Waddawg 21 36.740
8 06/16/08 Michael Sarli 49 36.792
9 12/17/07 Jim Kopp 35 36.841
10 06/14/10 0rl Cassel 24 36.849

new_hampshire
1 09/21/09 Michael Sarli 12 29.949
2 06/29/09 Michael Sarli 12 29.992
3 03/29/10 IPants 101 30.123
4 06/30/08 Michael Sarli 49 30.155
5 06/29/09 IPants 101 30.268
6 06/30/08 IPants 101 30.276
7 09/21/09 IPants 101 30.281
8 09/24/07 IPants 101 30.296
9 09/21/09 0rl Cassel 24 30.437
10 09/24/07 DavePisano 30 30.476
new_hampshire_rr_2009_chase
Night_Bristol
1 07/20/09 Michael Sarli 12 15.807
2 07/20/09 IPants 101 15.811
3 07/20/09 0rl Cassel 24 15.934
4 07/20/09 r sharp 777 16.172
5 07/20/09 e -townracer11 11 16.419

north_carolina
1 01/22/07 s_rodgers 0 22.998
2 01/22/07 BrianKeselowski 29 23.182
3 08/10/09 C Burke 20 23.274
4 08/10/09 A Burke 81 23.319
5 01/22/07 IPants 101 23.362
6 01/22/07 Waddawg 21 23.385
7 08/10/09 Steve Ferko Jr 19 23.431
8 01/22/07 Steve Ferko Jr 19 23.506
9 08/10/09 Michael Sarli 12 23.536
10 01/22/07 Walt F 58 23.576
north_carolina_nextel
1 11/24/08 Waddawg 21 23.251
2 11/24/08 0rl Cassel 24 23.337
3 11/24/08 IPants 101 23.553
4 11/24/08 e -townracer11 11 24.025
north_wilkesboro_2004
1 01/25/10 IPants 101 20.275
2 01/25/10 westco 39 20.348
3 01/25/10 r sharp 777 20.422
4 01/25/10 Waddawg 21 20.908
5 01/25/10 waylet 77 22.112

phoenix
1 04/20/09 Michael Sarli 12 28.105
2 04/20/09 Jim T 96 28.178
3 04/20/09 IPants 101 28.337
4 11/10/08 0rl Cassel 24 28.480
5 11/10/08 Jim Kopp 35 28.624
6 04/20/09 0rl Cassel 24 28.662
7 04/20/09 Waddawg 21 28.675
8 11/10/08 Steve Ferko Jr 19 28.916
9 11/10/08 Waddawg 21 28.975
10 11/10/08 Walt F 58 29.120
phoenix_revamped_2008
1 11/16/09 Steve Ferko Jr 19 27.963
2 11/16/09 IPants 101 28.087
3 11/16/09 0rl Cassel 24 28.356
4 11/16/09 Waddawg 21 28.520
5 11/16/09 r sharp 777 28.693
6 11/16/09 Walt F 58 29.829
phoenixn_2k5_b29k
1 01/15/07 s_rodgers 0 28.224
2 01/15/07 IPants 101 28.226
3 11/05/07 IPants 101 28.280
4 01/15/07 Steve Ferko Jr 19 28.524
5 01/15/07 DavePisano 71 28.535
6 11/05/07 Waddawg 21 28.643
7 11/05/07 Steve Ferko Jr 19 28.697
8 11/05/07 Jim Kopp 35 28.716
9 01/15/07 Waddawg 21 28.798
10 11/05/07 N Reiske 03 35.564

pocono
1 08/03/09 Michael Sarli 12 52.546
2 08/03/09 0rl Cassel 24 53.067
3 08/03/09 IPants 101 53.319
4 03/31/08 IPants 101 53.339
5 06/11/07 IPants 101 53.515
6 08/03/09 r sharp 777 53.532
7 06/11/07 Waddawg 21 53.561
8 06/11/07 Jim Kopp 85 53.568
9 03/31/08 Waddawg 21 53.701
10 06/07/10 0rl Cassel 24 53.739

richmond_night
1 05/04/09 Michael Sarli 12 21.436
2 05/04/09 IPants 101 21.708
3 05/07/07 IPants 101 21.751
4 05/04/09 0rl Cassel 24 21.762
5 05/07/07 Steve Ferko Jr 19 21.766
6 04/28/08 Orl SJC 38 21.772
7 04/28/08 IPants 101 21.786
8 04/28/08 Waddawg 21 21.821
9 05/07/07 Waddawg 21 21.823
10 04/28/08 0rl Cassel 24 21.856

talladega
1 04/30/07 N Reiske 03 50.289
2 04/30/07 IPants 101 50.396
3 04/30/07 Steve Ferko Jr 19 50.888
talladega_nextel06
1 11/02/09 0rl Cassel 24 50.152
2 12/21/09 0rl Cassel 24 50.175
3 12/21/09 C Dow 14 50.188
4 11/02/09 C Dow 14 50.189
5 12/21/09 IPants 101 50.366
6 12/21/09 Mr JP 7 50.368
7 11/02/09 IPants 101 50.388
8 11/02/09 Mr JP 7 51.001
9 12/21/09 Waddawg 21 51.026
10 11/02/09 r sharp 777 51.030
talladega_nextel06_br
1 10/15/07 Jim Kopp 35 50.140
2 10/15/07 DavePisano 30 50.163
3 04/27/09 0rl Cassel 24 50.169
4 04/27/09 Michael Sarli 12 50.229
5 10/06/08 N Reiske 03 50.247
6 10/15/07 N Reiske 03 50.260
7 10/06/08 IPants 101 50.280
8 10/15/07 Steve Ferko Jr 19 50.318
9 04/27/09 N Reiske 03 50.322
10 04/27/09 IPants 101 50.369

texas
1 02/11/08 Waddawg 21 27.723
2 07/30/07 Waddawg 21 27.737
3 02/23/09 Waddawg 21 27.769
4 06/02/08 Michael Sarli 49 27.780
5 06/02/08 Waddawg 21 27.782
6 04/16/07 Waddawg 21 27.878
7 12/08/08 Michael Sarli 45 27.880
8 02/23/09 IPants 101 27.900
9 04/16/07 IPants 101 27.931
10 06/02/08 Orl SJC 38 27.931
Texas_Revamped_2009
1 06/01/09 Michael Sarli 12 27.784
2 06/01/09 IPants 101 27.887
3 06/01/09 Waddawg 21 27.906
4 06/01/09 r sharp 31 27.926
5 11/09/09 r sharp 777 27.964
6 11/09/09 Steve Ferko Jr 19 28.312
7 06/01/09 Cpt. Beefheart 1 28.852
8 11/09/09 Walt F 58 28.951
9 05/24/10 0rl Cassel 24 1:81.476
10 05/24/10 IPants 101 1:92.096

watglen
1 02/25/08 IPants 101 1:14.569
2 03/05/07 IPants 101 1:14.659
3 03/05/07 BrianKeselowski 29 1:14.719
4 08/20/07 Jim Kopp 35 1:15.895
5 08/20/07 Waddawg 21 1:15.971
6 08/20/07 IPants 101 1:16.196
7 08/20/07 DavePisano 30 1:16.827
8 03/05/07 Steve Ferko Jr 19 1:18.109
9 03/05/07 N Reiske 103 1:18.604
10 02/25/08 N Reiske 03 1:18.645

watkins_glen
1 03/09/09 Michael Sarli 12 1:13.320
2 04/12/10 PC-racer 18 1:13.616
3 04/12/10 Michael Sarli 12 1:13.627
4 03/09/09 IPants 101 1:14.507
5 04/12/10 0rl Cassel 24 1:17.019
6 03/09/09 Jim Kopp 35 1:17.064
7 04/12/10 westco 39 1:17.533
8 04/12/10 Waddawg 21 1:18.101
9 03/09/09 0rl Cassel 24 1:18.669
10 03/09/09 Steve Ferko Jr 19 1:20.792
  Date Driver Car# Qtime
Records

Mod: NCTS09 | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: gns | Setup: on | Yellow: on | Weather: real | Damage: real | Length: 25% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: NCTS09 | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 30% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: Cup90 | Setup: on | Yellow: on | Weather: real | Damage: mod | Length: 35% | Approval Req :yes
Drivers
Results
Standings
Schedule
Statistics
Records

Mod: COT | Setup: on | Yellow: on | Weather: fixed | Damage: mod | Length: 35% | Approval Req :no
Drivers
Results
Standings
Schedule
Statistics
Records